| Length Overall | 29.94 M 98' 3" |
|---|---|
| Beam | 7.0 M 22' 11" |
| Draft | 2.10 M 6'10" |
| Displacement | 99,380 KG 219,095 LB |
| Fresh Water Capacity | 1,800 L 396 IMP. GAL. / 476 US GAL. |
| Black Water Capacity | 1,125 L 247 IMP. GAL. / 297 US GAL. |
| Fuel Capacity | 12,800 L 2,816 IMP. GAL. / 3,381 US GAL. |
| Cabins | 5 |
|---|---|
| En-suites/day Head | 6 |
| Engine | Twin MTU 12V 2000 M96L Shaft (2 x 1950PS) Twin MTU 12V 2000 M96X Shaft (2 x 2000PS) Twin MTU 16V 2000 M96L Shaft (2 x 2640PS) |
|---|---|
| Performance | UP TO 30 KNOTS |
| Range | @ 12 KNOTS 1,300 NAUTICAL MILES PROPULSION SHAFTS GENERATORS 2 x 35kW@50Hz - 2 x 32kW@60Hz |
As the preferred yacht dealer and distributor in Asia Pacific, our brands include Sunseeker Yachts, Saxdor, and Williams Jet Tenders. We offer an extensive array of yacht sales and service offices strategically positioned across the region for your convenience. Should you be an esteemed yacht owner in an area not listed, or if you find yourself beyond our service territory, we invite you to reach out to us for dedicated assistance.
Below is a list of our offices, connect with us by emailing or sending us a message on WhatsApp for all your inquiries.